mustanggt, Xiangqi Up score: 1501 W1094D1L1093 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mustanggt (1483) | Chessing (1559) | 10 |
2 | lose | mustanggt (1497) | dongduc11 (1532) | 24 |
3 | win | mustanggt (1485) | ngua_chay1 (1359) | 31 |
4 | lose | mustanggt (1496) | vuifun (1652) | 43 |
5 | win | mustanggt (1482) | Thinhnh (1431) | 26 |
6 | win | mustanggt (1468) | minibosh1 (1412) | 21 |
7 | lose | mustanggt (1479) | thaychuan (1632) | 48 |
8 | win | mustanggt (1465) | nang1603 (1413) | 22 |
9 | win | mustanggt (1451) | hoangsonhost (1398) | 39 |
10 | lose | mustanggt (1464) | khongdoithu1 (1543) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.