| huynh_ha, Xiangqi Up score: 1495 W9050D51L8959 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | muathu91 (1454) | huynh_ha (1512) | 10 |
| 2 | lose | CD39 (1564) | huynh_ha (1526) | 22 |
| 3 | lose | huynh_ha (1541) | CD39 (1549) | 38 |
| 4 | win | huynh_ha (1525) | leeahyea (1536) | 25 |
| 5 | lose | leeahyea (1520) | huynh_ha (1541) | 18 |
| 6 | lose | huynh_ha (1555) | taytruc (1603) | 32 |
| 7 | win | voi123 (1549) | huynh_ha (1539) | 30 |
| 8 | lose | huynh_ha (1550) | new_bie (1700) | 50 |
| 9 | lose | new_bie (1688) | huynh_ha (1562) | 15 |
| 10 | lose | huynh_ha (1577) | killer40 (1598) | 47 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

