| hoanghong, Xiangqi Up score: 1578 W3009D39L3299 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Seanquoc (1696) | hoanghong (1590) | 28 |
| 2 | win | hoanghong (1570) | Seanquoc (1716) | 55 |
| 3 | lose | hlmychess2 (1564) | hoanghong (1586) | 44 |
| 4 | win | hoanghong (1570) | hlmychess2 (1580) | 45 |
| 5 | lose | hoanghong (1584) | horsess123 (1617) | 20 |
| 6 | win | horsess123 (1635) | hoanghong (1566) | 10 |
| 7 | lose | thanhcao74 (1489) | hoanghong (1584) | 15 |
| 8 | lose | hoanghong (1604) | thanhcao74 (1469) | 24 |
| 9 | win | hoanghong (1591) | kocon (1507) | 37 |
| 10 | lose | kocon (1488) | hoanghong (1610) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

