giatu, Xiangqi Up score: 1460 W90D0L120 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ray_no00 (1476) | giatu (1443) | 67 |
2 | win | giatu (1425) | ray_no00 (1494) | 25 |
3 | lose | giatu (1439) | tamthui (1482) | 19 |
4 | lose | giatu (1455) | vtim (1439) | 27 |
5 | lose | giatu (1471) | simondoan26 (1460) | 22 |
6 | lose | simondoan26 (1443) | giatu (1488) | 17 |
7 | win | giatu (1473) | vtim (1464) | 10 |
8 | lose | giatu (1489) | haiphongvnvn (1460) | 25 |
9 | lose | sharpshooter (1533) | giatu (1504) | 20 |
10 | lose | giatu (1520) | sharpshooter (1517) | 37 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.