| dwong3333, Xiangqi Up score: 1457 W2093D10L3957 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bachxa56 (1548) | dwong3333 (1470) | 39 |
| 2 | win | dwong3333 (1454) | Mkieuloan (1466) | 29 |
| 3 | win | zlist (1516) | dwong3333 (1436) | 25 |
| 4 | lose | dwong3333 (1450) | zlist (1502) | 20 |
| 5 | win | dwong3333 (1434) | ny (1461) | 25 |
| 6 | lose | ny (1445) | dwong3333 (1450) | 35 |
| 7 | lose | Saigon75 (1439) | dwong3333 (1466) | 8 |
| 8 | win | dwong3333 (1449) | Taliban (1513) | 36 |
| 9 | win | dwong3333 (1435) | minibosh1 (1401) | 51 |
| 10 | lose | minibosh1 (1383) | dwong3333 (1453) | 10 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

