| daica_bia, Xiangqi Up score: 1440 W334D2L401 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daica_bia (1456) | simondoan26 (1455) | 33 |
| 2 | lose | simondoan26 (1438) | daica_bia (1473) | 57 |
| 3 | win | Nguyen_Duy (1446) | daica_bia (1458) | 53 |
| 4 | win | daica_bia (1440) | soirung (1535) | 33 |
| 5 | win | soirung (1555) | daica_bia (1420) | 33 |
| 6 | lose | daica_bia (1436) | Tuhuyen1212 (1435) | 27 |
| 7 | win | daica_bia (1416) | hieuty1212 (1563) | 26 |
| 8 | lose | daica_bia (1407) | hoang_giang (1451) | 8 |
| 9 | lose | hkgo (1557) | daica_bia (1418) | 44 |
| 10 | win | daica_bia (1400) | dlph1 (1478) | 54 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

