| cugia1943, Xiangqi Up score: 2701 W101D0L47 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cugia1943 (2683) | Le (2442) | 72 |
| 2 | win | cugia1943 (2661) | sufu_ac_tat (2495) | 18 |
| 3 | win | cugia1943 (2646) | Magicking (2348) | 27 |
| 4 | win | WanhCo (2403) | cugia1943 (2628) | 44 |
| 5 | lose | cugia1943 (2668) | AnLonNgonKo (2523) | 21 |
| 6 | win | cugia1943 (2646) | RedSun (2492) | 24 |
| 7 | win | cugia1943 (2619) | Le (2539) | 43 |
| 8 | win | LyHanThu (2659) | cugia1943 (2583) | 70 |
| 9 | lose | TZZZT (2092) | cugia1943 (2640) | 38 |
| 10 | lose | Long_DauDao (2587) | cugia1943 (2677) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

