| choemxinty, Xiangqi Up score: 1660 W8709D87L12334 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choemxinty (1676) | VuMinhKhanh (1676) | 13 |
| 2 | lose | VuMinhKhanh (1660) | choemxinty (1692) | 26 |
| 3 | win | choemxinty (1680) | Tuhuyen1212 (1551) | 8 |
| 4 | lose | vuifun (1643) | choemxinty (1697) | 25 |
| 5 | win | choemxinty (1682) | vuifun (1658) | 37 |
| 6 | lose | DangMinh2309 (1940) | choemxinty (1690) | 9 |
| 7 | lose | choemxinty (1699) | DangMinh2309 (1931) | 12 |
| 8 | win | nang1603 (1597) | choemxinty (1686) | 12 |
| 9 | win | choemxinty (1670) | killer40 (1673) | 17 |
| 10 | win | killer40 (1690) | choemxinty (1653) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

