| bluesmoke_3, Xiangqi Up score: 1504 W8943D89L10706 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HAHAHA60 (1673) | bluesmoke_3 (1515) | 48 |
| 2 | win | HAHAHA60 (1694) | bluesmoke_3 (1494) | 41 |
| 3 | lose | bluesmoke_3 (1510) | ThachVuDaiCa (1494) | 26 |
| 4 | lose | bluesmoke_3 (1527) | ThachVuDaiCa (1477) | 38 |
| 5 | win | hoanghong (1524) | bluesmoke_3 (1511) | 8 |
| 6 | win | dtnt0xt (1708) | bluesmoke_3 (1489) | 47 |
| 7 | lose | bluesmoke_3 (1499) | dtnt0xt (1698) | 88 |
| 8 | lose | longphan84 (1564) | bluesmoke_3 (1513) | 62 |
| 9 | lose | bluesmoke_3 (1528) | longphan84 (1549) | 20 |
| 10 | lose | bluesmoke_3 (1543) | hlmychess2 (1565) | 46 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

