| VungLaMeBay, Xiangqi Up score: 2191 W2339D49L2395 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | girlbocap (2057) | VungLaMeBay (2211) | 32 |
| 2 | lose | cucxuongkho (2311) | VungLaMeBay (2224) | 38 |
| 3 | win | VungLaMeBay (2205) | cucxuongkho (2330) | 18 |
| 4 | win | ruoubauda77 (2293) | VungLaMeBay (2186) | 18 |
| 5 | lose | ruoubauda77 (2280) | VungLaMeBay (2199) | 20 |
| 6 | lose | ruoubauda77 (2248) | VungLaMeBay (2229) | 20 |
| 7 | lose | VungLaMeBay (2243) | RedSun (2290) | 16 |
| 8 | win | RedSun (2308) | VungLaMeBay (2225) | 22 |
| 9 | lose | VungLaMeBay (2243) | Hv2711 (2475) | 39 |
| 10 | lose | quehuong1972 (2558) | VungLaMeBay (2258) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

