| Tuongle12345, Xiangqi Up score: 1746 W1025D6L962 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | qnd (1821) | Tuongle12345 (1760) | 17 |
| 2 | lose | qnd (1806) | Tuongle12345 (1775) | 32 |
| 3 | lose | Tuongle12345 (1793) | Helios (1695) | 32 |
| 4 | win | Tuongle12345 (1772) | bighead_evil (1950) | 34 |
| 5 | win | bighead_evil (1972) | Tuongle12345 (1750) | 13 |
| 6 | win | Tuongle12345 (1734) | Cucangcung (1755) | 22 |
| 7 | lose | Cucangcung (1739) | Tuongle12345 (1750) | 15 |
| 8 | lose | badboy_01 (1849) | Tuongle12345 (1763) | 15 |
| 9 | lose | d_dungbe (1743) | Tuongle12345 (1780) | 14 |
| 10 | lose | Tuongle12345 (1800) | C0 (1652) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

