Tuan_Tran, Xiangqi Up score: 1424 W1790D29L3251 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tuan_Tran (1439) | Buivantuyen (1450) | 39 |
2 | lose | Buivantuyen (1434) | Tuan_Tran (1455) | 19 |
3 | win | bacbinhhd (1450) | Tuan_Tran (1439) | 21 |
4 | lose | Tuan_Tran (1453) | trungqn (1512) | 27 |
5 | win | ngua_chay1 (1366) | Tuan_Tran (1440) | 37 |
6 | win | Tuan_Tran (1425) | NgocAnhN (1416) | 25 |
7 | lose | NgocAnhN (1399) | Tuan_Tran (1442) | 20 |
8 | lose | Tuan_Tran (1456) | dungkoi (1509) | 34 |
9 | win | Tuan_Tran (1444) | thanhhuongle (1342) | 29 |
10 | lose | nang1603 (1602) | Tuan_Tran (1455) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.