Tuan_Tran, Xiangqi Up score: 1421 W1718D29L3147 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lienpy (1502) | Tuan_Tran (1434) | 38 |
2 | win | Tuan_Tran (1419) | bendolamson (1411) | 23 |
3 | lose | nang1603 (1654) | Tuan_Tran (1428) | 33 |
4 | lose | Tuan_Tran (1439) | hlmychess2 (1575) | 22 |
5 | win | Tuan_Tran (1418) | hlmychess2 (1596) | 65 |
6 | win | Tuan_Tran (1397) | moi_hoc_choi (1578) | 33 |
7 | lose | moi_hoc_choi (1567) | Tuan_Tran (1408) | 25 |
8 | win | Tuan_Tran (1394) | quandc (1342) | 8 |
9 | lose | Tuan_Tran (1405) | PH2TS (1561) | 32 |
10 | lose | PH2TS (1550) | Tuan_Tran (1416) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.