| Toilabui, Xiangqi Up score: 1570 W5449D46L5816 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hieuty1212 (1546) | Toilabui (1587) | 36 |
| 2 | lose | Toilabui (1604) | ducphuong (1562) | 25 |
| 3 | lose | Toilabui (1614) | sooto (1785) | 28 |
| 4 | lose | Toilabui (1630) | ducphuong (1602) | 33 |
| 5 | win | Toilabui (1611) | Phisongpha (1717) | 9 |
| 6 | win | Toilabui (1593) | DuCon (1664) | 32 |
| 7 | lose | Toilabui (1609) | Caotuan123_ (1606) | 64 |
| 8 | win | maivanminh (1589) | Toilabui (1594) | 55 |
| 9 | lose | Toilabui (1615) | Xqmaste (1423) | 25 |
| 10 | win | Toilabui (1600) | dtnt0xt (1576) | 43 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

