| Thoj, Xiangqi Up score: 1697 W1115D5L1247 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thoj (1684) | dance2009 (1709) | 29 |
| 2 | lose | dance2009 (1697) | Thoj (1696) | 25 |
| 3 | lose | Thoj (1712) | AndyLamAus (1692) | 46 |
| 4 | win | AndyLamAus (1708) | Thoj (1696) | 52 |
| 5 | win | Thoj (1680) | hkgirl (1685) | 38 |
| 6 | lose | hkgirl (1669) | Thoj (1696) | 12 |
| 7 | lose | Thoj (1712) | HOCCO___SAY (1689) | 25 |
| 8 | win | HOCCO___SAY (1705) | Thoj (1696) | 22 |
| 9 | win | Thoj (1680) | haison69 (1693) | 31 |
| 10 | lose | Thoj (1696) | haison69 (1677) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

