Samurai, Xiangqi Up score: 2003 W620D9L594 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Samurai (1969) | AnhP13Q10 (2013) | 32 |
2 | lose | AnhP13Q10 (1980) | Samurai (2002) | 37 |
3 | lose | Samurai (2039) | AnhP13Q10 (1943) | 57 |
4 | lose | AnhP13Q10 (1901) | Samurai (2081) | 40 |
5 | win | Samurai (2058) | AnhP13Q10 (1924) | 24 |
6 | lose | AnhP13Q10 (1880) | Samurai (2102) | 36 |
7 | win | AnhP13Q10 (1901) | Samurai (2081) | 31 |
8 | win | Samurai (2057) | AnhP13Q10 (1925) | 49 |
9 | win | AnhP13Q10 (1952) | Samurai (2030) | 75 |
10 | win | Samurai (2000) | AnhP13Q10 (1982) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.