| May_La_Ai_, Xiangqi Up score: 2128 W2225D5L2010 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | May_La_Ai_ (2116) | Bi_u_ca2 (2001) | 34 |
| 2 | win | Bi_u_ca2 (2014) | May_La_Ai_ (2103) | 6 |
| 3 | win | May_La_Ai_ (2092) | Chom_chom (1938) | 58 |
| 4 | win | Chom_chom (1950) | May_La_Ai_ (2080) | 41 |
| 5 | lose | May_La_Ai_ (2101) | AnNguyen62 (1923) | 27 |
| 6 | lose | QQQQ (1874) | May_La_Ai_ (2124) | 17 |
| 7 | win | jacky10123 (2093) | May_La_Ai_ (2109) | 27 |
| 8 | win | May_La_Ai_ (2093) | jacky10123 (2109) | 23 |
| 9 | lose | May_La_Ai_ (2113) | Jeaime1 (1971) | 20 |
| 10 | win | Jeaime1 (1983) | May_La_Ai_ (2101) | 43 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

