| Lemontrees, Xiangqi Up score: 2165 W511D3L445 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Buffalo (2099) | Lemontrees (2151) | 27 |
| 2 | win | Lemontrees (2136) | Buffalo (2114) | 42 |
| 3 | lose | Lemontrees (2150) | henryvu (2204) | 22 |
| 4 | lose | henryvu (2189) | Lemontrees (2165) | 26 |
| 5 | win | Rose99 (2163) | Lemontrees (2149) | 16 |
| 6 | lose | Rose99 (2147) | Lemontrees (2165) | 21 |
| 7 | win | Lemontrees (2154) | co_up_2026 (2001) | 27 |
| 8 | lose | Lemontrees (2175) | co_up_2026 (1980) | 95 |
| 9 | lose | Lemontrees (2195) | AmaChuong (2037) | 35 |
| 10 | win | Dung_gau (2098) | Lemontrees (2182) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

