| Hageman, Xiangqi Up score: 1667 W2084D3L1920 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hageman (1683) | ChoiCoChoVui (1677) | 37 |
| 2 | lose | Hageman (1700) | wall1311 (1662) | 17 |
| 3 | win | Hageman (1681) | NGHIEPLUC (1810) | 55 |
| 4 | win | liembhxh (1693) | Hageman (1665) | 48 |
| 5 | win | Hageman (1648) | liembhxh (1710) | 25 |
| 6 | win | Hageman (1630) | nfq (1715) | 22 |
| 7 | win | thap_co (1488) | Hageman (1618) | 6 |
| 8 | win | Hageman (1606) | thap_co (1500) | 14 |
| 9 | lose | Hageman (1616) | letuyphuson (1812) | 19 |
| 10 | lose | Hageman (1630) | CD39 (1695) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

