| DestinyMove, Xiangqi Up score: 1551 W645D3L747 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DestinyMove (1569) | koalala (1482) | 16 |
| 2 | lose | DestinyMove (1588) | koalala (1463) | 16 |
| 3 | lose | DestinyMove (1604) | Blb (1577) | 23 |
| 4 | lose | DestinyMove (1619) | Phong1975 (1647) | 9 |
| 5 | lose | Phong1975 (1631) | DestinyMove (1635) | 7 |
| 6 | win | DestinyMove (1615) | Minhlekhac (1780) | 34 |
| 7 | lose | Minhlekhac (1769) | DestinyMove (1626) | 27 |
| 8 | win | DestinyMove (1612) | Blb (1578) | 41 |
| 9 | win | minibosh1 (1509) | DestinyMove (1599) | 55 |
| 10 | lose | DestinyMove (1618) | minibosh1 (1490) | 8 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

