DDKK77, Xiangqi Up score: 1943 W2122D19L2137 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bambam (2112) | DDKK77 (1954) | 25 |
2 | lose | DDKK77 (1966) | Thanos (2092) | 21 |
3 | lose | Thanos (2080) | DDKK77 (1978) | 19 |
4 | lose | mimiok (1980) | DDKK77 (1994) | 21 |
5 | lose | ha_tra (2056) | DDKK77 (2008) | 19 |
6 | lose | Covui12345 (2188) | DDKK77 (2018) | 35 |
7 | win | DDKK77 (2001) | ha_tra (2061) | 150 |
8 | lose | ha_tra (2046) | DDKK77 (2016) | 30 |
9 | lose | xemchovui (1956) | DDKK77 (2034) | 33 |
10 | win | DDKK77 (2020) | xemchovui (1970) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.