BienVungTau, Xiangqi Up score: 2613 W126D2L85 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hovinhhoa13 (2834) | BienVungTau (2633) | 17 |
2 | win | BienVungTau (2613) | Kim_Sa_Ngu (2408) | 34 |
3 | win | BienVungTau (2589) | quehuong1972 (2464) | 18 |
4 | win | BienVungTau (2546) | hovinhhoa13 (2736) | 48 |
5 | lose | BienVungTau (2581) | Cuibap01 (2530) | 33 |
6 | win | BienVungTau (2535) | hovinhhoa13 (2782) | 30 |
7 | win | quehuong1972 (2495) | BienVungTau (2504) | 17 |
8 | lose | vodanh0 (2487) | BienVungTau (2539) | 28 |
9 | lose | BienVungTau (2562) | hovinhhoa13 (2712) | 29 |
10 | win | BienVungTau (2527) | Hoang01vt (2584) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.