Bibi1987, Xiangqi Up score: 2350 W128D1L79 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Bibi1987 (2371) | Aleucin (2543) | 25 |
2 | win | Bibi1987 (2348) | Aidoitra (2210) | 31 |
3 | win | Bibi1987 (2310) | Hoang01vt (2413) | 25 |
4 | win | Bibi1987 (2275) | xexema (2331) | 16 |
5 | win | Bibi1987 (2238) | locui0solo (2324) | 37 |
6 | win | Bibi1987 (2208) | nemobaokhanh (2184) | 44 |
7 | lose | Bibi1987 (2223) | Batkhong (2235) | 12 |
8 | lose | Batkhong (2219) | Bibi1987 (2239) | 26 |
9 | lose | HeN_XuI (2425) | Bibi1987 (2261) | 34 |
10 | lose | Lanvy (2174) | Bibi1987 (2280) | 12 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.