| Bao_Dai_Nhan, Xiangqi Up score: 1881 W450D29L401 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Bao_Dai_Nhan (1884) | tetuu (1802) | 10 |
| 2 | win | Bao_Dai_Nhan (1860) | GOLD1612 (1836) | 41 |
| 3 | win | Dtt12345 (1689) | Bao_Dai_Nhan (1842) | 35 |
| 4 | lose | jutta (1850) | Bao_Dai_Nhan (1868) | 33 |
| 5 | draw | Bao_Dai_Nhan (1871) | ThD (1806) | 28 |
| 6 | win | Bao_Dai_Nhan (1845) | Thi_Nguyen1 (1867) | 43 |
| 7 | win | Bao_Dai_Nhan (1819) | jutta (1832) | 25 |
| 8 | win | Bao_Dai_Nhan (1804) | AndyLamAus (1588) | 102 |
| 9 | lose | choikhongban (1857) | Bao_Dai_Nhan (1828) | 37 |
| 10 | win | Bao_Dai_Nhan (1801) | GOLD1612 (1846) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

