| BNM, Xiangqi Up score: 1730 W130D2L101 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | son3333 (1631) | BNM (1749) | 30 |
| 2 | lose | BNM (1769) | son3333 (1611) | 42 |
| 3 | win | ng_ngoc_ngan (1759) | BNM (1753) | 35 |
| 4 | lose | BNM (1769) | bold (1751) | 50 |
| 5 | win | Iacuc (1686) | BNM (1756) | 39 |
| 6 | win | BNM (1740) | bold (1742) | 14 |
| 7 | win | thanh284 (1652) | BNM (1727) | 45 |
| 8 | lose | BNM (1745) | vanhoang23 (1653) | 39 |
| 9 | lose | vanhoang23 (1634) | BNM (1764) | 20 |
| 10 | lose | chuhaibang (1715) | BNM (1782) | 12 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

