yenvien08 Fast: 1669 W4378D363L3865 Slow: 1497 W1D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HUMXAM99 (1579) | yenvien08 (1656) | 32F |
2 | win | yenvien08 (1646) | VODANH (1471) | 39F |
3 | win | yenvien08 (1631) | TNC86 (1626) | 16F |
4 | lose | yenvien08 (1646) | So_a (1666) | 20F |
5 | win | bat6 (1602) | yenvien08 (1631) | 30F |
6 | win | yenvien08 (1615) | bat6 (1618) | 24F |
7 | lose | yenvien08 (1633) | redsnow999 (1554) | 19F |
8 | win | yenvien08 (1615) | thuonghado (1702) | 79F |
9 | win | yenvien08 (1597) | Athena (1677) | 45F |
10 | win | yenvien08 (1585) | SIDUCAPO (1467) | 64F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.