xomchai Fast: 1731 W558D73L534 Slow: 2190 W126D23L76) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xomchai (1746) | manhsu (1758) | 40F |
2 | lose | xomchai (1760) | tvdong2023 (1797) | 29F |
3 | win | tvdong2023 (1815) | xomchai (1742) | 24F |
4 | lose | xomchai (1764) | hongtuyen (1547) | 33F |
5 | lose | chiefaccount (1776) | xomchai (1780) | 37F |
6 | lose | chiefaccount (1759) | xomchai (1797) | 31F |
7 | win | woxidecek (1866) | xomchai (1779) | 36F |
8 | lose | xomchai (1798) | So_a (1688) | 21F |
9 | win | masteryoungs (1777) | xomchai (1766) | 11F |
10 | win | xomchai (1729) | masteryoungs (1814) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.