xdleminhhung Fast: 1500 W0D0L0 Slow: 1587 W473D34L436) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xdleminhhung (1572) | hung52 (1540) | 37S |
2 | win | hung52 (1556) | xdleminhhung (1556) | 33S |
3 | lose | n06usa (1674) | xdleminhhung (1582) | 32S |
4 | lose | xdleminhhung (1594) | TCM88 (1706) | 43S |
5 | lose | xdleminhhung (1610) | anhdinh1956 (1599) | 29S |
6 | lose | thanhchu (1530) | xdleminhhung (1629) | 22S |
7 | lose | xdleminhhung (1639) | colen (1836) | 17S |
8 | win | xdleminhhung (1624) | Anhho_Obama (1608) | 16S |
9 | lose | Linhsan (1680) | xdleminhhung (1638) | 30S |
10 | win | xdleminhhung (1620) | Linhsan (1698) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.