| wsws1 Fast: 1500 W0D0L0 Slow: 1736 W5186D404L5890) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | wsws1 (1718) | dauphao (1807) | 61S |
| 2 | lose | dauphao (1793) | wsws1 (1732) | 38S |
| 3 | lose | wsws1 (1744) | cotuong1919 (1860) | 37S |
| 4 | draw | cotuong1919 (1863) | wsws1 (1741) | 48S |
| 5 | lose | Hickory (1829) | wsws1 (1754) | 44S |
| 6 | win | wsws1 (1735) | Hickory (1848) | 41S |
| 7 | win | NgocThang54 (1730) | wsws1 (1719) | 27S |
| 8 | lose | Vincons (2016) | wsws1 (1725) | 3S |
| 9 | win | Tot123 (1905) | wsws1 (1704) | 23S |
| 10 | win | wsws1 (1681) | Tot123 (1928) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

