| wsm Fast: 1500 W0D0L0 Slow: 1417 W11544D94L11908) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | KoGs (1408) | wsm (1433) | 12S |
| 2 | win | wsm (1417) | Takuma (1420) | 30S |
| 3 | win | wsm (1401) | thongvo26 (1412) | 41S |
| 4 | lose | wsm (1386) | leele6935 (1498) | 31S |
| 5 | lose | wsm (1402) | thucuong (1402) | 21S |
| 6 | lose | wsm (1416) | autocooler (1469) | 24S |
| 7 | lose | Tom (1367) | wsm (1410) | 4S |
| 8 | win | wsm (1395) | Tom (1382) | 42S |
| 9 | lose | wsm (1407) | chedung68 (1532) | 7S |
| 10 | lose | wsm (1421) | dfgh (1459) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

