wsm Fast: 1500 W0D0L0 Slow: 1486 W11099D93L11441) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | wsm (1499) | rikioh1 (1568) | 14S |
2 | win | cotuong1234 (1341) | wsm (1488) | 32S |
3 | win | wsm (1476) | cotuong1234 (1353) | 26S |
4 | lose | wsm (1492) | anxuan1 (1463) | 19S |
5 | win | wsm (1473) | NgocPhat79 (1584) | 33S |
6 | lose | wsm (1489) | crutoj (1467) | 28S |
7 | win | cotuong1234 (1258) | wsm (1480) | 29S |
8 | win | wsm (1470) | cotuong1234 (1268) | 26S |
9 | win | wsm (1453) | shuiyan (1501) | 41S |
10 | lose | wsm (1469) | robert2015 (1457) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.