| vuive06 Fast: 1472 W2D0L4 Slow: 1553 W530D9L527) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuive06 (1570) | TanDongDuong (1521) | 35S |
| 2 | win | TanDongDuong (1536) | vuive06 (1555) | 30S |
| 3 | lose | vuive06 (1570) | tigerroar (1575) | 16S |
| 4 | lose | tigerroar (1559) | vuive06 (1586) | 18S |
| 5 | lose | Michealdao (1707) | vuive06 (1598) | 20S |
| 6 | lose | Michealdao (1694) | vuive06 (1611) | 44S |
| 7 | win | beanoanh (1591) | vuive06 (1596) | 51S |
| 8 | lose | lbh (1394) | vuive06 (1618) | 42S |
| 9 | lose | vuive06 (1634) | hitech2201 (1611) | 35S |
| 10 | lose | xhome (1653) | vuive06 (1649) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

