| vuaco9 Fast: 1507 W795D9L941 Slow: 2104 W715D39L526) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tiger001 (1921) | vuaco9 (2125) | 32S |
| 2 | win | vuaco9 (2116) | Sang1987 (1873) | 40S |
| 3 | win | vuaco9 (2106) | KenAilsa (1931) | 55S |
| 4 | lose | KenAilsa (1909) | vuaco9 (2128) | 27S |
| 5 | win | hienvinh74 (2044) | vuaco9 (2115) | 18S |
| 6 | win | vuaco9 (2101) | hienvinh74 (2058) | 24S |
| 7 | win | Bat_Vit (2298) | vuaco9 (2056) | 1S |
| 8 | lose | vuaco9 (2076) | Bat_Vit (2278) | 31S |
| 9 | lose | Bat_Vit (2256) | vuaco9 (2098) | 27S |
| 10 | lose | Co_Langtu (2309) | vuaco9 (2108) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

