usd Fast: 2138 W854D112L768 Slow: 2505 W1524D549L1296) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | usd (2480) | killerwhale (2377) | 24S |
2 | win | killerwhale (2406) | usd (2451) | 36S |
3 | win | killerwhale (2439) | usd (2418) | 25S |
4 | win | DongHoi73 (2227) | usd (2397) | 51S |
5 | win | Vucoma (2365) | usd (2365) | 20S |
6 | draw | XQG3MY (2466) | usd (2359) | 81S |
7 | lose | usd (2387) | killerwhale (2450) | 58S |
8 | lose | killerwhale (2418) | usd (2419) | 42S |
9 | lose | usd (2455) | killerwhale (2382) | 33S |
10 | lose | killerwhale (2341) | usd (2496) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.