| urtheone Fast: 1500 W0D0L0 Slow: 1893 W3216D514L3067) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | urtheone (1881) | namlunghoa (1769) | 75S |
| 2 | lose | ChuBaBenLuc (1745) | urtheone (1901) | 28S |
| 3 | win | urtheone (1890) | ChuBaBenLuc (1756) | 33S |
| 4 | lose | urtheone (1902) | kyhoiquan (2018) | 18S |
| 5 | lose | urtheone (1917) | voniem (1943) | 19S |
| 6 | lose | urtheone (1939) | hu626 (1728) | 12S |
| 7 | lose | urtheone (1950) | tiencctk (2109) | 32S |
| 8 | win | urtheone (1930) | penny (2064) | 33S |
| 9 | lose | urtheone (1942) | penny (2065) | 18S |
| 10 | lose | urtheone (1961) | phucthinh (1841) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

