| unik Fast: 1954 W3820D585L3515 Slow: 2088 W300D77L230) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ykc83 (2133) | unik (1965) | 41F |
| 2 | lose | unik (1976) | ykc83 (2122) | 26F |
| 3 | lose | MaroonBell (2058) | unik (1989) | 40F |
| 4 | lose | unik (2003) | MaroonBell (2044) | 56F |
| 5 | win | Huenhan (1830) | unik (1992) | 31F |
| 6 | win | unik (1981) | Huenhan (1841) | 50F |
| 7 | win | papa (1842) | unik (1969) | 24F |
| 8 | lose | unik (1990) | papa (1821) | 23F |
| 9 | win | unik (1982) | xitrum2013 (1736) | 19F |
| 10 | lose | tristian0519 (1969) | unik (1998) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

