| unik Fast: 1963 W3871D592L3567 Slow: 2088 W300D77L230) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | unik (1980) | tuhythaihau (1937) | 30F |
| 2 | win | Toanhuynh (1928) | unik (1966) | 50F |
| 3 | lose | unik (1984) | Toanhuynh (1910) | 31F |
| 4 | lose | tony1111 (1904) | unik (2002) | 16F |
| 5 | win | unik (1989) | tony1111 (1917) | 29F |
| 6 | lose | unik (2002) | hathunam2 (2095) | 30F |
| 7 | lose | hathunam2 (2081) | unik (2016) | 31F |
| 8 | win | unik (2001) | quangnt1 (1970) | 33F |
| 9 | lose | U90 (2014) | unik (2017) | 32F |
| 10 | lose | unik (2034) | U90 (1997) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

