| typhan2000 Fast: 1500 W0D0L0 Slow: 1924 W7343D470L7585) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | typhan2000 (1941) | luotkhuot08 (1897) | 71S |
| 2 | win | phuthuy123 (1869) | typhan2000 (1927) | 17S |
| 3 | draw | HUONGNGUYEN (1812) | typhan2000 (1930) | 101S |
| 4 | win | typhan2000 (1912) | jaimewu (1997) | 86S |
| 5 | lose | typhan2000 (1928) | nhutnguyen (1923) | 91S |
| 6 | win | nhutnguyen (1939) | typhan2000 (1912) | 33S |
| 7 | win | typhan2000 (1900) | thanhhoangc (1793) | 70S |
| 8 | win | Nguy_Congtu (1926) | typhan2000 (1883) | 21S |
| 9 | lose | typhan2000 (1898) | Nguy_Congtu (1911) | 30S |
| 10 | lose | kem (1963) | typhan2000 (1912) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

