| tuan652 Fast: 1484 W0D0L1 Slow: 1410 W298D13L695) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lehoa (1450) | tuan652 (1425) | 42S |
| 2 | lose | tuan652 (1441) | lehoa (1434) | 23S |
| 3 | lose | MINHHOANGLE4 (1514) | tuan652 (1455) | 22S |
| 4 | win | tuan652 (1437) | tease (1522) | 24S |
| 5 | lose | Sunshine123 (1423) | tuan652 (1453) | 16S |
| 6 | win | Haile59 (1462) | tuan652 (1437) | 32S |
| 7 | win | tuan652 (1418) | minhky (1540) | 29S |
| 8 | win | Bee03 (1364) | tuan652 (1404) | 20S |
| 9 | lose | susu2005 (1458) | tuan652 (1418) | 21S |
| 10 | draw | tuan652 (1417) | susu2005 (1459) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

