trungtrung Fast: 2421 W998D212L1003 Slow: 2302 W466D205L388) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | danghdai (2418) | trungtrung (2455) | 69F |
2 | draw | Hong_easy (2429) | trungtrung (2456) | 69F |
3 | lose | TungLam2020 (2493) | trungtrung (2487) | 35F |
4 | lose | drvietnam (2545) | trungtrung (2517) | 23F |
5 | lose | trungtrung (2553) | tieuthu_alin (2475) | 29F |
6 | win | trungtrung (2525) | tuan1955 (2465) | 27F |
7 | win | trungtrung (2488) | TungLam2020 (2571) | 45F |
8 | win | trungtrung (2444) | quangcoma_ (2650) | 23F |
9 | lose | trungtrung (2480) | Hong_easy (2404) | 38F |
10 | win | Canhdong2812 (2445) | trungtrung (2449) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.