| trungthanh60 Fast: 1500 W0D0L0 Slow: 1732 W2408D158L2951) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hphungtuan (1773) | trungthanh60 (1715) | 20S |
| 2 | lose | manhhung56 (1766) | trungthanh60 (1729) | 30S |
| 3 | lose | VuMinhKhanh (1755) | trungthanh60 (1744) | 33S |
| 4 | lose | Alena (1935) | trungthanh60 (1754) | 29S |
| 5 | win | trungthanh60 (1743) | choigame (1575) | 33S |
| 6 | lose | trungthanh60 (1761) | SinhTuMon (1680) | 38S |
| 7 | win | SinhTuMon (1694) | trungthanh60 (1747) | 46S |
| 8 | lose | trungthanh60 (1761) | terrylee (1808) | 26S |
| 9 | lose | trungthanh60 (1776) | THANHNKV (1785) | 54S |
| 10 | win | trungthanh60 (1759) | THANHNKV (1802) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

