| tranmanh Fast: 1619 W1580D133L1619 Slow: 1648 W1468D226L1410) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Phatlai1606 (1686) | tranmanh (1631) | 32S |
| 2 | lose | tranmanh (1646) | Phatlai1606 (1671) | 31S |
| 3 | win | axfhb (1630) | tranmanh (1630) | 1S |
| 4 | win | tranmanh (1615) | khanhhuyen96 (1602) | 39S |
| 5 | win | khanhhuyen96 (1618) | tranmanh (1599) | 91S |
| 6 | lose | tranmanh (1612) | tien479 (1680) | 25S |
| 7 | win | davangvo (1656) | tranmanh (1595) | 51S |
| 8 | lose | nobita79 (1501) | tranmanh (1614) | 31S |
| 9 | lose | forfun123 (1795) | tranmanh (1624) | 15S |
| 10 | win | tranmanh (1611) | viva123 (1522) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

