| thoi_rau Fast: 1796 W86D10L66 Slow: 2359 W605D158L518) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dungbacky (2342) | thoi_rau (2344) | 30S |
| 2 | win | thoi_rau (2327) | NguyenVanDo (2363) | 39S |
| 3 | win | thoi_rau (2312) | honganh1968 (2291) | 68S |
| 4 | win | Quantrong (2387) | thoi_rau (2294) | 27S |
| 5 | win | sang7777 (2233) | thoi_rau (2280) | 39S |
| 6 | win | thoi_rau (2266) | hanhnguyen60 (2224) | 43S |
| 7 | lose | Oldman01 (2313) | thoi_rau (2280) | 35S |
| 8 | win | Utangkho1 (2260) | thoi_rau (2265) | 22S |
| 9 | lose | tambatcuu (2231) | thoi_rau (2282) | 23S |
| 10 | win | choico1993 (2224) | thoi_rau (2268) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

