| thiennguyen Fast: 1470 W1D0L3 Slow: 1460 W5901D257L5915) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thiennguyen (1445) | Wu (1432) | 34S |
| 2 | lose | thiennguyen (1459) | thuathithoi3 (1507) | 24S |
| 3 | lose | thiennguyen (1474) | alexis (1482) | 122S |
| 4 | win | CoTuongTexas (1464) | thiennguyen (1458) | 23S |
| 5 | lose | thiennguyen (1474) | anxuan1 (1455) | 27S |
| 6 | win | anxuan1 (1471) | thiennguyen (1458) | 32S |
| 7 | lose | thiennguyen (1473) | otnguyen3324 (1504) | 63S |
| 8 | win | thiennguyen (1458) | lostwages (1438) | 14S |
| 9 | win | hau3o3 (1406) | thiennguyen (1444) | 17S |
| 10 | win | Kevinn (1487) | thiennguyen (1427) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

