thiennguyen Fast: 1470 W1D0L3 Slow: 1572 W5769D252L5778) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thiennguyen (1558) | thuadanh1958 (1495) | 24S |
2 | win | levanhoa1972 (1620) | thiennguyen (1540) | 41S |
3 | win | thiennguyen (1526) | tsunami (1473) | 17S |
4 | win | halfmoonbay (1498) | thiennguyen (1511) | 55S |
5 | lose | thiennguyen (1528) | halfmoonbay (1481) | 11S |
6 | win | killtimes (1502) | thiennguyen (1513) | 34S |
7 | win | thiennguyen (1498) | Tai04 (1485) | 18S |
8 | draw | Tai04 (1485) | thiennguyen (1498) | 29S |
9 | win | thiennguyen (1484) | Tedco (1436) | 34S |
10 | lose | thiennguyen (1499) | highway09 (1511) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.