| thichgd Fast: 1409 W827D4L2473 Slow: 1473 W290D12L404) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thichgd (1366) | khanhkhung (1432) | 26F |
| 2 | lose | yellow123 (1471) | thichgd (1379) | 22F |
| 3 | lose | thichgd (1393) | yellow123 (1457) | 26F |
| 4 | win | Hoang200727 (1424) | thichgd (1376) | 14F |
| 5 | lose | thichgd (1391) | Hoang200727 (1409) | 26F |
| 6 | lose | thichgd (1406) | tieng (1420) | 27F |
| 7 | lose | thichgd (1420) | huongduong49 (1476) | 17F |
| 8 | win | thichgd (1405) | quannguyen (1377) | 29F |
| 9 | lose | thichgd (1395) | simitran41 (1381) | 21F |
| 10 | lose | thichgd (1411) | vonhuvinh (1399) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

