thichgai Fast: 1500 W0D0L0 Slow: 1499 W6419D1349L6726) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thichgai (1481) | daiduong1966 (1554) | 46S |
2 | win | csho2 (1483) | thichgai (1465) | 36S |
3 | draw | thichgai (1465) | minhle9999 (1452) | 53S |
4 | win | thichgai (1449) | minhle9999 (1468) | 32S |
5 | draw | NgocPhat79 (1470) | thichgai (1449) | 113S |
6 | win | bingshan (1496) | thichgai (1412) | 32S |
7 | lose | Shindo (1459) | thichgai (1427) | 28S |
8 | lose | thichgai (1438) | LeNhatMinh (1596) | 40S |
9 | lose | LeNhatMinh (1585) | thichgai (1449) | 24S |
10 | lose | Quochoan (1553) | thichgai (1462) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.