thang_MADI Fast: 1741 W519D28L534 Slow: 1929 W7312D1095L7817) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CSC (1726) | thang_MADI (1757) | 2F |
2 | lose | thang_MADI (1774) | CSC (1709) | 25F |
3 | lose | thang_MADI (1787) | xin1lanthua (1885) | 11F |
4 | win | huebinh (1839) | thang_MADI (1769) | 26F |
5 | win | thang_MADI (1750) | huebinh (1858) | 27F |
6 | win | siapa (1765) | thang_MADI (1734) | 34F |
7 | lose | thang_MADI (1749) | siapa (1750) | 47F |
8 | win | nhuxuan (1811) | thang_MADI (1731) | 42F |
9 | win | thang_MADI (1712) | nhuxuan (1830) | 29F |
10 | lose | michaeltfl (1887) | thang_MADI (1723) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.