thandieu01 Fast: 1500 W0D0L0 Slow: 1718 W7141D522L7211) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ddt (1696) | thandieu01 (1735) | 48S |
2 | lose | busba (1806) | thandieu01 (1749) | 22S |
3 | win | thandieu01 (1731) | busba (1824) | 25S |
4 | lose | TyVoVietnam (1645) | thandieu01 (1750) | 58S |
5 | lose | thandieu01 (1770) | docchieu (1634) | 19S |
6 | lose | noelani (1760) | thandieu01 (1786) | 96S |
7 | win | thandieu01 (1770) | noelani (1776) | 30S |
8 | win | dungden1969 (1750) | thandieu01 (1755) | 28S |
9 | win | tuw48 (1758) | thandieu01 (1739) | 28S |
10 | lose | thandieu01 (1755) | tuw48 (1742) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.