| taungamm Fast: 1500 W0D0L0 Slow: 1748 W6146D888L5938) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Quang51 (1617) | taungamm (1768) | 28S |
| 2 | lose | taungamm (1784) | TRITOLUEN (1781) | 14S |
| 3 | lose | TRITOLUEN (1764) | taungamm (1801) | 14S |
| 4 | win | taungamm (1779) | BEO_DUYEN (1987) | 13S |
| 5 | win | MMi_Chip (1959) | taungamm (1758) | 25S |
| 6 | lose | amir1688 (1804) | taungamm (1773) | 9S |
| 7 | lose | taungamm (1785) | Taythien12 (1890) | 32S |
| 8 | win | Taythien12 (1910) | taungamm (1765) | 30S |
| 9 | win | taungamm (1749) | jack21 (1757) | 24S |
| 10 | lose | jack21 (1741) | taungamm (1765) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

