tanvu1608 Fast: 1500 W0D0L0 Slow: 1743 W52D3L34) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mafu (1711) | tanvu1608 (1760) | 30S |
2 | win | NgocThang54 (1655) | tanvu1608 (1747) | 45S |
3 | lose | tanvu1608 (1761) | danvuquang1 (1810) | 36S |
4 | lose | tanvu1608 (1773) | macdinhthang (1903) | 43S |
5 | win | macdinhthang (1924) | tanvu1608 (1752) | 30S |
6 | win | tanvu1608 (1730) | Coiminh12 (1958) | 28S |
7 | draw | bacanh27337 (1688) | tanvu1608 (1731) | 73S |
8 | lose | tanvu1608 (1743) | danhmd (1871) | 53S |
9 | win | choidao (1802) | tanvu1608 (1725) | 28S |
10 | win | Cali_fornia (1647) | tanvu1608 (1711) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.