| tamthuc Fast: 1500 W0D0L0 Slow: 2037 W6382D1694L7274) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tamthuc (2020) | kyhoiquan (2056) | 27S |
| 2 | lose | tamthuc (2035) | kyhoiquan (2041) | 31S |
| 3 | win | tinhtam1 (2003) | tamthuc (2020) | 36S |
| 4 | lose | tamthuc (2037) | tinhtam1 (1986) | 22S |
| 5 | win | tamthuc (2020) | onglammom (2054) | 36S |
| 6 | lose | onglammom (2039) | tamthuc (2035) | 37S |
| 7 | win | tamthuc (2021) | hahungphi (1973) | 51S |
| 8 | win | tamthuc (2006) | Tranbinh2007 (2000) | 29S |
| 9 | lose | Tranbinh2007 (1983) | tamthuc (2023) | 45S |
| 10 | win | dat65 (1988) | tamthuc (2008) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

