sungkuang Fast: 2011 W101D11L62 Slow: 2018 W353D114L290) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tovanto1960 (1908) | sungkuang (2037) | 32S |
2 | win | LeisureChess (1875) | sungkuang (2026) | 19S |
3 | win | sungkuang (2014) | LeisureChess (1887) | 26S |
4 | lose | goldminer (2165) | sungkuang (2025) | 55S |
5 | lose | fuongnt (2039) | sungkuang (2041) | 12S |
6 | win | Thangtocali1 (1944) | sungkuang (2028) | 36S |
7 | lose | sungkuang (2042) | Kqvn (2079) | 38S |
8 | lose | Kqvn (2064) | sungkuang (2057) | 17S |
9 | draw | sungkuang (2056) | Texan2025 (2119) | 39S |
10 | lose | Texan2025 (2105) | sungkuang (2070) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.