| sleeper Fast: 1500 W0D0L0 Slow: 1604 W1392D162L1298) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sleeper (1589) | Lauputo (1568) | 38S |
| 2 | draw | sleeper (1586) | minh_cothien (1718) | 52S |
| 3 | lose | sleeper (1605) | Jol7VD (1500) | 82S |
| 4 | win | chienenv (1620) | sleeper (1589) | 48S |
| 5 | lose | sleeper (1605) | chienenv (1604) | 30S |
| 6 | lose | sleeper (1619) | manhgiac (1654) | 81S |
| 7 | lose | manhgiac (1639) | sleeper (1634) | 11S |
| 8 | lose | sleeper (1650) | cothe52 (1636) | 33S |
| 9 | lose | cuongla2014 (1573) | sleeper (1668) | 90S |
| 10 | draw | sleeper (1668) | Vitvung (1639) | 114S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

